Sub-tankshock absorber
POWERFUL ENGINE
ANTI-LOCKBRAKE SYSTEM
PRACTICAL COMPARTMENT
Tipe | 1-Cylinder, SOHC, Air-Cooled |
---|---|
Bore*Stroke | 57.3 * 57.9mm |
Displacement | 149.3 |
Max. Horsepower | 9kW / 8000RPM |
Max. Torque | 12.2NM / 6000RPM |
Sistem bahan bakar | EFI |
Starting system | Electric |
Clutch | Wet multi-plate |
Transmisi | Belt, CVT |
Suspensi Depan | Upside down telescopic forks |
---|---|
Suspensi Belakang | Telescopic coil spring oil damped |
Ban Depan | 90/90 R12 |
Ban Belakang | 100/90 R10 |
Rem Depan | Disc ø220mm |
Rem Belakang | Disc ø200mm |
Overall L*W*H | 1800*780*980mm |
---|---|
Wheel base | 1300mm |
Seat height | 745mm |
Ground clearance | 135mm |
Curb weight | 106kg |
Fuel capacity | 19L |
Tipe | 1-Cylinder, SOHC, Air-Cooled |
---|---|
Bore*Stroke | 57.3 * 57.9mm |
Displacement | 149.3 |
Max. Horsepower | 9kW / 8000RPM |
Max. Torque | 12.2NM / 6000RPM |
Sistem bahan bakar | EFI |
Starting system | Electric |
Clutch | Wet multi-plate |
Transmisi | Belt, CVT |
Suspensi Depan | Upside down telescopic forks |
---|---|
Suspensi Belakang | Telescopic coil spring oil damped |
Ban Depan | 90/90 R12 |
Ban Belakang | 100/90 R10 |
Rem Depan | Disc ø220mm |
Rem Belakang | Disc ø200mm |
Overall L*W*H | 1800*780*980mm |
---|---|
Wheel base | 1300mm |
Seat height | 745mm |
Ground clearance | 135mm |
Curb weight | 106kg |
Fuel capacity | 19L |
Jl. Lapangan Bola no.16A
Kebon Jeruk, Jakarta Barat, Indonesia
9am - 5pm