Max Horse Power 90.0 KW / 12000 RPM
Equipped with features like Brembo brakes
Likely to include features like a TFT display and riding modes
Eye-catching aesthetics with aerodynamic winglets
Type | 2-Cylinder Inline, DOHC, Liquid-Cooled |
---|---|
Bore*Stroke | 83.0*64.8mm |
Displacement | 693cc |
Max. Horsepower | 56.0KW/8000RPM |
Max. Torque | 68.2NM/6000RPM |
Fuel system | EFI |
Starting system | Electric |
Clutch | Wet, Multiplate |
Transmission | B6 Gears, ChainT |
Front suspension | Telescopic Upside-Down |
---|---|
Rear suspension | Telescopic coil spring oil damped |
Front tyre | 110/80-19 |
Rear tyre | 150/80-17 |
Front brake | Disc ø320mm ABS |
Rear brake | Disc ø260mm ABS |
Overall L*W*H | 2225*925*1420mm |
---|---|
Wheel base | 1510mm |
Seat height | 825mm |
Ground clearance | 210mm |
Curb weight | 243kg |
Fuel capacity | 19.5L |
Type | 2-Cylinder Inline, DOHC, Liquid-Cooled |
---|---|
Bore*Stroke | 83.0*64.8mm |
Displacement | 693cc |
Max. Horsepower | 56.0KW/8000RPM |
Max. Torque | 68.2NM/6000RPM |
Fuel system | EFI |
Starting system | Electric |
Clutch | Wet, Multiplate |
Transmission | B6 Gears, ChainT |
Front suspension | Telescopic Upside-Down |
---|---|
Rear suspension | Telescopic coil spring oil damped |
Front tyre | 110/80-19 |
Rear tyre | 150/80-17 |
Front brake | Disc ø320mm ABS |
Rear brake | Disc ø260mm ABS |
Overall L*W*H | 2225*925*1420mm |
---|---|
Wheel base | 1510mm |
Seat height | 825mm |
Ground clearance | 210mm |
Curb weight | 243kg |
Fuel capacity | 19.5L |
Jl. Lapangan Bola no.16A
Kebon Jeruk, Jakarta Barat, Indonesia
09.00 - 17.00