Max Horse Power 90.0 KW / 12000 RPM
Equipped with features like Brembo brakes
Likely to include features like a TFT display and riding modes
Eye-catching aesthetics with aerodynamic winglets
Type | 1-Cylinder, SOHC, Liquid-Cooled |
---|---|
Bore*Stroke | 70.0*64.8mm |
Displacement | 249.4cc |
Max. Horsepower | 19.0KW/8000RPM |
Max. Torque | 24.5NM/6000RPM |
Fuel system | EFI |
Starting system | Electric |
Clutch | Automatic CVT |
Transmission | Belt |
Front suspension | Telescopic Upside-Down |
---|---|
Rear suspension | Telescopic coil spring oil damped |
Front tyre | 110/80-14 |
Rear tyre | 130/70-13 |
Front brake | Disc ø240mm ABS |
Rear brake | Disc ø220mm ABS |
Overall L*W*H | 1990*770*1280mm |
---|---|
Wheel base | 1370mm |
Seat height | 780mm |
Ground clearance | 120mm |
Curb weight | 161kg |
Fuel capacity | 8L |
Type | 1-Cylinder, SOHC, Liquid-Cooled |
---|---|
Bore*Stroke | 70.0*64.8mm |
Displacement | 249.4cc |
Max. Horsepower | 19.0KW/8000RPM |
Max. Torque | 24.5NM/6000RPM |
Fuel system | EFI |
Starting system | Electric |
Clutch | Automatic CVT |
Transmission | Belt |
Front suspension | Telescopic Upside-Down |
---|---|
Rear suspension | Telescopic coil spring oil damped |
Front tyre | 110/80-14 |
Rear tyre | 130/70-13 |
Front brake | Disc ø240mm ABS |
Rear brake | Disc ø220mm ABS |
Overall L*W*H | 1990*770*1280mm |
---|---|
Wheel base | 1370mm |
Seat height | 780mm |
Ground clearance | 120mm |
Curb weight | 161kg |
Fuel capacity | 8L |
Jl. Lapangan Bola no.16A
Kebon Jeruk, Jakarta Barat, Indonesia
09.00 - 17.00