Transmisi Automatik Manual
Dual Channel ABS + TCS
Digital Instrumen Cluster
Dengan jok empuk sehingga nyaman dalam berkendara
Tipe | 2-Cylinder V, 4V DOHC, Liquid-Cooled |
---|---|
Bore*Stroke | 58.0*47.2mm |
Displacement | 7249cc |
Max. Horsepower | 20.5KW/9000RPM |
Max. Torque | 23.0NM/8000RPM |
Sistem bahan bakar | EFI |
Starting system | Electric |
Clutch | Wet multi-plate |
Transmisi | 6 Gears, Belt |
Suspensi Depan | Telescopic Upside-Down |
---|---|
Suspensi Belakang | Telescopic coil spring oil damped |
Ban Depan | 120/780 R16 |
Ban Belakang | 150/80 R16 |
Rem Depan | Disc ø280mm ABS(double) |
Rem Belakang | Disc ø240mm ABS |
Overall L*W*H | 2110*850*1100mm |
---|---|
Wheel base | 1520mm |
Seat height | 700mm |
Ground clearance | 160mm |
Curb weight | 167kg |
Fuel capacity | 13.5L |
Tipe | 2-Cylinder V, 4V DOHC, Liquid-Cooled |
---|---|
Bore*Stroke | 58.0*47.2mm |
Displacement | 7249cc |
Max. Horsepower | 20.5KW/9000RPM |
Max. Torque | 23.0NM/8000RPM |
Sistem bahan bakar | EFI |
Starting system | Electric |
Clutch | Wet multi-plate |
Transmisi | 6 Gears, Belt |
Suspensi Depan | Telescopic Upside-Down |
---|---|
Suspensi Belakang | Telescopic coil spring oil damped |
Ban Depan | 120/780 R16 |
Ban Belakang | 150/80 R16 |
Rem Depan | Disc ø280mm ABS(double) |
Rem Belakang | Disc ø240mm ABS |
Overall L*W*H | 2110*850*1100mm |
---|---|
Wheel base | 1520mm |
Seat height | 700mm |
Ground clearance | 160mm |
Curb weight | 167kg |
Fuel capacity | 13.5L |
Jl. Lapangan Bola no.16A
Kebon Jeruk, Jakarta Barat, Indonesia
9am - 5pm